|
2024 Incidents |
Jan | 65 |
Feb | 49 |
Mar | 46 |
Apr | 51 |
May | 46 |
Jun | 71 |
Jul | 58 |
Aug | 51 |
Sep | 42 |
Oct | 56 |
Nov | 39 |
Dec | 22 |
Total | 596 |
Calls by Unit |
| Squad | Tower | Wagon |
Jan | 52 | 15 | 29 |
Feb | 38 | 23 | 26 |
Mar | 38 | 16 | 31 |
Apr | 42 | 13 | 19 |
May | 29 | 15 | 24 |
Jun | 62 | 18 | 37 |
Jul | 43 | 17 | 33 |
Aug | 42 | 19 | 24 |
Sep | 30 | 13 | 19 |
Oct | 41 | 21 | 24 |
Nov | 28 | 10 | 17 |
Dec | 18 | 7 | 9 |
Total | 463 | 187 | 292 |
Calls by Area |
| Rostraver Twp | Out of Area |
Jan | 57 | 8 |
Feb | 37 | 12 |
Mar | 39 | 7 |
Apr | 45 | 6 |
May | 38 | 8 |
Jun | 61 | 10 |
Jul | 50 | 8 |
Aug | 45 | 6 |
Sep | 33 | 9 |
Oct | 42 | 14 |
Nov | 31 | 8 |
Dec | | |
Total | 478 | 96 |
Call Volume History |
YEAR | TOTAL |
2024 | 596 |
2023 | 557 |
2022 | 588 |
2021 | 595 |
2020 | 537 |
2019 | 598 |
2018 | 671 |
2017 | 555 |
2016 | 503 |
2015 | 559 |
2014 | 529 |
2013 | 518 |
2012 | 548 |
Total | 7354 |
Web Counters |
Website Visitors Since January 23, 2024
|
Visitors Today
Dec 11, 2024
|
|
|
|
Events
Santa Cop |
|
Location: |
Walmart Supercenter, 100 Sara Way, Rostraver Twp PA 15012 |
POC: |
Rostraver Township Police 724-929-4111 |
Start Date: |
Thursday, December 12, 2024 |
Duration |
9:00 AM to 7:00 PM |
|
|
|
|
|