|
| 2026 Incidents |
| Jan | 22 |
| Feb | |
| Mar | |
| Apr | |
| May | |
| Jun | |
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 22 |
| 2025 Incidents |
| Jan | 45 |
| Feb | 38 |
| Mar | 67 |
| Apr | 73 |
| May | 49 |
| Jun | 102 |
| Jul | 65 |
| Aug | 62 |
| Sep | 53 |
| Oct | 55 |
| Nov | 58 |
| Dec | 68 |
| Total | 735 |
| Calls by Unit |
| Squad | Twr/Quint | Wagons |
| Jan | 18 | 6 | 9 |
| Feb | | | |
| Mar | | | |
| Apr | | | |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 18 | 6 | 9 |
| Calls by Area |
| Rostraver Twp | Out of Area |
| Jan | 35 | 10 |
| Feb | 27 | 11 |
| Mar | 48 | 19 |
| Apr | 62 | 11 |
| May | 38 | 11 |
| Jun | 98 | 4 |
| Jul | 49 | 16 |
| Aug | 50 | 12 |
| Sep | 42 | 11 |
| Oct | 41 | 14 |
| Nov | 45 | 13 |
| Dec | 56 | 12 |
| Total | 591 | 144 |
| Call Volume History |
| YEAR | TOTAL |
| 2026 | 22 |
| 2025 | 735 |
| 2024 | 632 |
| 2023 | 557 |
| 2022 | 588 |
| 2021 | 595 |
| 2020 | 537 |
| 2019 | 598 |
| 2018 | 671 |
| 2017 | 555 |
| 2016 | 503 |
| 2015 | 559 |
| 2014 | 529 |
| 2013 | 518 |
| Web Counters |
Website Visitors Since January 23, 2024
|
Visitors Today
Jan 17, 2026
|
|
|
|
|
Events
| Christmas Eve with Santa Claus |
| |
| Location: |
Rostraver Township, PA |
| POC: |
linktr.ee/rostraverfire |
| Start Date: |
Wednesday, December 24, 2025 |
| Duration |
All Day
|
| |

Santa Claus makes his annual Christmas Eve rounds riding RTFD apparatus. We will visit the neighborhoods within the response area of the Township Fire Department delivering treats to children. Let us know the neighborhoods where you will be watching for Santa on Christmas Eve!
Santa's travels start between 10:00am and 11:00am, leaving from the fire stations in Fellsburg and Webster. While we cannot guarantee when Santa will reach each area, please watch our page for updates on Santa's progress, including a live tracker! The link will be available at linktr.ee/rostraverfire on 12/24.
|
|
|
|