|
2024 Incidents |
Jan | 65 |
Feb | 49 |
Mar | 46 |
Apr | 51 |
May | 46 |
Jun | 71 |
Jul | 58 |
Aug | 51 |
Sep | 42 |
Oct | 4 |
Nov | |
Dec | |
Total | 483 |
Calls by Unit |
| Squad | Tower | Wagon |
Jan | 52 | 15 | 29 |
Feb | 38 | 23 | 26 |
Mar | 38 | 16 | 31 |
Apr | 42 | 13 | 19 |
May | 29 | 15 | 24 |
Jun | 62 | 18 | 37 |
Jul | 43 | 17 | 33 |
Aug | 42 | 19 | 24 |
Sep | 30 | 13 | 19 |
Oct | 2 | 1 | 3 |
Nov | | | |
Dec | | | |
Total | 378 | 150 | 245 |
Calls by Area |
| Rostraver Twp | Out of Area |
Jan | 57 | 8 |
Feb | 37 | 12 |
Mar | 39 | 7 |
Apr | 45 | 6 |
May | 38 | 8 |
Jun | 61 | 10 |
Jul | 50 | 8 |
Aug | 45 | 6 |
Sep | 33 | 9 |
Oct | | |
Nov | | |
Dec | | |
Total | 405 | 74 |
Call Volume History |
YEAR | TOTAL |
2024 | 483 |
2023 | 557 |
2022 | 588 |
2021 | 595 |
2020 | 537 |
2019 | 598 |
2018 | 671 |
2017 | 555 |
2016 | 503 |
2015 | 559 |
2014 | 529 |
2013 | 518 |
2012 | 548 |
Total | 7241 |
Web Counters |
Website Visitors Since January 23, 2024
|
Visitors Today
Oct 13, 2024
|
|
|
|
Events
Fall Bash |
|
Location: |
cfsbank Event Center, 111 Gallitin Road, Rostraver Township PA 15012 |
POC: |
info@rostravercentral.com |
Start Date: |
Saturday, September 28, 2024 |
Duration |
11:00 AM to 6:00 PM |
|
|
|
|
|