|
| 2026 Incidents |
| Jan | 22 |
| Feb | |
| Mar | |
| Apr | |
| May | |
| Jun | |
| Jul | |
| Aug | |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 22 |
| 2025 Incidents |
| Jan | 45 |
| Feb | 38 |
| Mar | 67 |
| Apr | 73 |
| May | 49 |
| Jun | 102 |
| Jul | 65 |
| Aug | 62 |
| Sep | 53 |
| Oct | 55 |
| Nov | 58 |
| Dec | 68 |
| Total | 735 |
| Calls by Unit |
| Squad | Twr/Quint | Wagons |
| Jan | 18 | 6 | 9 |
| Feb | | | |
| Mar | | | |
| Apr | | | |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 18 | 6 | 9 |
| Calls by Area |
| Rostraver Twp | Out of Area |
| Jan | 35 | 10 |
| Feb | 27 | 11 |
| Mar | 48 | 19 |
| Apr | 62 | 11 |
| May | 38 | 11 |
| Jun | 98 | 4 |
| Jul | 49 | 16 |
| Aug | 50 | 12 |
| Sep | 42 | 11 |
| Oct | 41 | 14 |
| Nov | 45 | 13 |
| Dec | 56 | 12 |
| Total | 591 | 144 |
| Call Volume History |
| YEAR | TOTAL |
| 2026 | 22 |
| 2025 | 735 |
| 2024 | 632 |
| 2023 | 557 |
| 2022 | 588 |
| 2021 | 595 |
| 2020 | 537 |
| 2019 | 598 |
| 2018 | 671 |
| 2017 | 555 |
| 2016 | 503 |
| 2015 | 559 |
| 2014 | 529 |
| 2013 | 518 |
| Web Counters |
Website Visitors Since January 23, 2024
|
Visitors Today
Jan 17, 2026
|
|
|
|
|
Events
| Fish Fry featuring The Steel Plate |
| |
| Location: |
1100 Fells Church Road, Rostraver Twp PA 15012 |
| POC: |
|
| Start Date: |
Wednesday, February 18, 2026 |
| Duration |
11:00 AM to 7:00 PM |
| |

|
|
|
|