
2002 ANNUAL REPORT
| CALLS BY TYPE |
JAN |
FEB |
MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Annual |
| Automatic Fire Alarm | 6 | 4 | 2 | 3 | 12 | 5 | 3 | 6 | 3 | 5 | 3 | 4 | 58 |
| Structure Fire/Fire inside Structures | 6 | 4 | 1 | 1 | 5 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 39 |
| Vehicle Accident - Unknown Injuries | 5 | 4 | 4 | 6 | 7 | 9 | 8 | 4 | 5 | 5 | 8 | 11 | 76 |
| Vehicle Accident - Injuries | 3 | 2 | 8 | 2 | 4 | 8 | 6 | 7 | 3 | 6 | 4 | 9 | 61 |
| Vehicle Accident - Entrapment | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 3 | 18 |
| Physical Rescue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aircraft Incident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoke Investigation | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 16 |
| Vehicle Fire | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 5 | 2 | 2 | 25 |
| Hazardous Material/Condition | 3 | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 4 | 3 | 1 | 28 |
| Brush/Miscellaneous Fire | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 26 |
| Tree Down/Traffic Control | 1 | 1 | 4 | 2 | 5 | 0 | 1 | 5 | 2 | 2 | 2 | 3 | 28 |
| Ambulance Assist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Police Assist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Public Service/Flooding | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wires Down/Transformer Fires | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
| Station Fill | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| Landing Zone Setup | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TOTAL | 36 | 29 | 31 | 34 | 48 | 39 | 28 | 38 | 27 | 34 | 30 | 43 | 425 |
|
CALLS BY LOCATION |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Total |
| Rostraver Township Zone 105 | 25 | 25 | 27 | 25 | 39 | 34 | 20 | 35 | 24 | 27 | 25 | 1 | 317 |
| Rostraver Township Zone 31 | 2 | 1 | 0 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 27 |
| Rostraver Township Zone 103 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| West Newton Borough | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| North Belle Vernon Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Perry Township (Fayette County) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elizabeth Township (Allegheny County) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Forward Township (Allegheny County) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Huntingdon Township | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| City of Monessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smithton Borough | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sutersville Borough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Washington Township (Fayette County) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Charleroi Borough (Washington County) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donora Borough (Washington County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |