
2003 ANNUAL REPORT
| CALLS BY TYPE |
JAN |
FEB |
MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Annual |
| Automatic Fire Alarm | 10 | 3 | 3 | 4 | 5 | 8 | 8 | 9 | 6 | 11 | 3 | 2 | 72 |
| Structure Fire/Fire inside Structures | 10 | 1 | 2 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 3 | 7 | 41 |
| Vehicle Accident - Unknown Injuries | 8 | 8 | 7 | 5 | 6 | 2 | 5 | 7 | 7 | 8 | 5 | 11 | 79 |
| Vehicle Accident - Injuries | 5 | 3 | 7 | 8 | 6 | 6 | 6 | 10 | 3 | 5 | 6 | 6 | 71 |
| Vehicle Accident - Entrapment | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Physical Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aircraft Incident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoke Investigation | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Vehicle Fire | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 19 |
| Hazardous Material/Condition | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 4 | 28 |
| Brush/Miscellaneous Fire | 3 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 23 |
| Tree Down/Traffic Control | 0 | 2 | 0 | 1 | 6 | 7 | 14 | 3 | 2 | 0 | 7 | 0 | 42 |
| Ambulance Assist | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Police Assist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Public Service/Flooding | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 25 |
| Wires Down/Transformer Fires | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| Station Fill | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Landing Zone Setup | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTAL | 46 | 28 | 30 | 33 | 50 | 28 | 47 | 43 | 29 | 32 | 45 | 33 | 444 |
|
CALLS BY LOCATION |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Total |
| Rostraver Township Zone 105 | 36 | 25 | 20 | 28 | 39 | 25 | 39 | 38 | 26 | 25 | 41 | 26 | 368 |
| Rostraver Township Zone 31 | 4 | 3 | 1 | 1 | 5 | 3 | 4 | 2 | 2 | 3 | 0 | 2 | 30 |
| Rostraver Township Zone 103 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| West Newton Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| North Belle Vernon Borough | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Perry Township (Fayette County) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elizabeth Township (Allegheny County) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Forward Township (Allegheny County) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| South Huntingdon Township | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 10 |
| City of Monessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Smithton Borough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| Sutersville Borough | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Washington Township (Fayette County) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charleroi Borough (Washington County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Donora Borough (Washington County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |