
2004 ANNUAL REPORT
| CALLS BY TYPE |
JAN |
FEB |
MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Annual |
| Automatic Fire Alarm | 7 | 1 | 6 | 1 | 4 | 10 | 8 | 6 | 8 | 5 | 4 | 4 | 64 |
| Structure Fire/Fire inside Structures | 6 | 3 | 5 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 4 | 1 | 43 |
| Vehicle Accident - Unknown Injuries | 3 | 7 | 4 | 1 | 4 | 12 | 3 | 8 | 7 | 5 | 4 | 6 | 64 |
| Vehicle Accident - Injuries | 6 | 10 | 8 | 5 | 8 | 8 | 4 | 3 | 4 | 5 | 8 | 7 | 76 |
| Vehicle Accident - Entrapment | 1 | 0 | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 19 |
| Physical Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Aircraft Incident | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smoke Investigation | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Vehicle Fire | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 18 |
| Hazardous Material/Condition | 2 | 3 | 1 | 1 | 4 | 2 | 2 | 5 | 1 | 2 | 4 | 5 | 32 |
| Brush/Miscellaneous Fire | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 12 |
| Tree Down/Traffic Control | 0 | 1 | 2 | 1 | 1 | 10 | 5 | 8 | 4 | 1 | 1 | 10 | 44 |
| Ambulance Assist | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Police Assist | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Public Service/Flooding | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| Wires Down/Transformer Fires | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 4 | 16 |
| Station Fill | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 11 |
| Landing Zone Setup | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 10 |
| TOTAL | 31 | 32 | 35 | 22 | 36 | 58 | 34 | 38 | 45 | 32 | 35 | 42 | 440 |
|
CALLS BY LOCATION |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Total |
| Rostraver Township Zone 105 | 26 | 29 | 30 | 16 | 27 | 48 | 25 | 36 | 33 | 28 | 29 | 39 | 366 |
| Rostraver Township Zone 31 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 5 | 1 | 2 | 1 | 24 |
| Rostraver Township Zone 103 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| West Newton Borough | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| North Belle Vernon Borough | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| Perry Township (Fayette County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Township (Allegheny County) | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| Forward Township (Allegheny County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| South Huntingdon Township | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 |
| City of Monessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithton Borough | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 |
| Sutersville Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Township (Fayette County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Charleroi Borough (Washington County) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donora Borough (Washington County) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |