
2005 ANNUAL REPORT
| CALLS BY TYPE |
JAN |
FEB |
MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Annual |
| Automatic Fire Alarm | 2 | 7 | 8 | 4 | 4 | 7 | 5 | 2 | 4 | 3 | 6 | 3 | 55 |
| Structure Fire/Fire inside Structures | 2 | 1 | 4 | 8 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 41 |
| Vehicle Accident - Unknown Injuries | 9 | 5 | 2 | 6 | 3 | 8 | 4 | 6 | 1 | 7 | 2 | 6 | 59 |
| Vehicle Accident - Injuries | 7 | 9 | 6 | 5 | 3 | 9 | 4 | 5 | 5 | 6 | 9 | 8 | 76 |
| Vehicle Accident - Entrapment | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 15 |
| Physical Rescue | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Aircraft Incident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smoke Investigation | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Vehicle Fire | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 27 |
| Hazardous Material/Condition | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 7 | 5 | 1 | 1 | 2 | 35 |
| Brush/Miscellaneous Fire | 3 | 0 | 3 | 7 | 2 | 1 | 2 | 5 | 6 | 5 | 7 | 2 | 43 |
| Tree Down/Traffic Control | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 3 | 2 | 6 | 1 | 29 |
| Ambulance Assist | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Police Assist | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 10 |
| Public Service/Flooding | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| Wires Down/Transformer Fire | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 21 |
| Station Fill | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| Landing Zone Setup | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 9 |
| TOTAL | 42 | 34 | 31 | 43 | 25 | 49 | 32 | 46 | 33 | 43 | 37 | 28 | 451 |
|
CALLS BY LOCATION |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Total |
| Rostraver Township Zone 105 | 31 | 29 | 25 | 36 | 25 | 43 | 31 | 37 | 29 | 34 | 30 | 26 | 376 |
| Rostraver Township Zone 31 | 8 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 4 | 1 | 30 |
| Rostraver Township Zone 103 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 15 |
| West Newton Borough | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| North Belle Vernon Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Perry Township (Fayette County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elizabeth Township (Allegheny County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forward Township (Allegheny County) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| South Huntingdon Township | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 11 |
| City of Monessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Smithton Borough | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sutersville Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Township (Fayette County) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Charleroi Borough (Washington County) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |