
2006 ANNUAL REPORT
| CALLS BY TYPE |
JAN |
FEB |
MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Annual |
| Automatic Fire Alarm | 5 | 3 | 3 | 6 | 4 | 2 | 8 | 4 | 2 | 3 | 3 | 43 | |
| Structure Fire/Fire inside Structures | 8 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 12 | 5 | 4 | 43 | |
| Vehicle Accident - Injuries | 13 | 4 | 7 | 16 | 10 | 13 | 10 | 13 | 9 | 20 | 24 | 139 | |
| Vehicle Accident - Entrapment | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | |
| Physical Rescue | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Aircraft Incident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smoke Investigation | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| Vehicle Fire | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | |
| Hazardous Material/Condition | 6 | 4 | 6 | 1 | 4 | 2 | 4 | 2 | 1 | 7 | 1 | 38 | |
| Brush/Miscellaneous Fire | 1 | 2 | 7 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 28 | |
| Tree Down/Traffic Control | 0 | 2 | 2 | 1 | 0 | 2 | 8 | 3 | 4 | 3 | 0 | 25 | |
| Ambulance Assist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Police Assist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Public Service/Flooding | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Wires Down/Transformer Fire | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 9 | |
| Station Fill | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | |
| Landing Zone Setup | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 13 | |
| MONTHLY TOTAL | 36 | 20 | 31 | 43 | 28 | 29 | 45 | 36 | 34 | 44 | 39 | 385 |
|
CALLS BY LOCATION |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Total |
| Rostraver Township Zone 105 | 28 | 15 | 25 | 28 | 25 | 23 | 34 | 28 | 21 | 36 | 30 | 293 | |
| Rostraver Township Zone 31 | 4 | 2 | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 25 | |
| Rostraver Township Zone 103 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| West Newton Borough | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| North Belle Vernon Borough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
| Perry Township (Fayette County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elizabeth Township (Allegheny County) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 11 | |
| Forward Township (Allegheny County) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Huntingdon Township | 2 | 0 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 22 | |
| City of Monessen | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Smithton Borough | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Sutersville Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Township (Fayette County) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 9 | |
| Charleroi Borough (Washington County) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Luzerne Township (Fayette County) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
APPARATUS RUNS |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Total |
| Rescue 105 | 26 | 10 | 16 | 26 | 21 | 23 | 19 | 22 | 12 | 36 | 31 | 242 | |
| Ladder 105 | 14 | 6 | 5 | 13 | 7 | 4 | 15 | 10 | 16 | 7 | 6 | 103 | |
| Engine 105 | 3 | 3 | 8 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 26 | |
| Squad 105 | 7 | 6 | 10 | 13 | 5 | 5 | 16 | 9 | 7 | 8 | 4 | 90 | |
| Boat 105 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |