
| 302 | Wilkins #1 | 348 | Westinghouse EMD | |
| 303 | Wilkins #3 | 400 | County Emergency Services | |
| 304 | Wilkins #4 | 401 | County Fire Marshal | |
| 305 | Wilkinsburg | 402 | County Fire Academy | |
| 306 | Wilmerding | 403 | County Communications | |
| 307 | Big Sewickley Creek | 404 | County Emergency Management | |
| 308 | Fair Oaks | 410 | Gold Team | |
| 309 | Leetsdale | 420 | Blue Team | |
| 310 | McDonald | 430 | Silver Team | |
| 311 | Trafford #1 | 435 | Ross/West View ERT | |
| 318 | Allegheny Valley | 440 | Red Team | |
| 319 | Mon Yough Fire Defense Council | 450 | Green Team | |
| 320 | Bettis Atomic Laboratory | 460 | Red Cross | |
| 321 | US Steel Clairton Works | 470 | Salvation Army | |
| 322 | US Steel Irvin Works | 480 | County EMS | |
| 323 | Elizabeth Disaster | 490 | County Health Department | |
| 324 | Air Search Rescue | 510 | Ross Fire Marshal | |
| 325 | Shaler Fire Police | 511 | Avalon Fire Marshal |
Any additions or corrections, email to the Webmaster