
APRIL 2006
|
Alarm |
Date | Time | Location | Nature |
Companies |
| 088 | 4/2/06 | 08:07 | Cedar Creek Park, McKee Drive | Brush Fire | E105,S105,31 |
| 089 | 4/3/06 | 18:22 | Hamilton Avenue | Tree Down | S105 |
| 090 | 4/5/06 | 07:43 | Interstate 70 East at Crawford Lane | MVA with Injuries | R105,S105 |
| 091 | 4/6/06 | 17:15 | Rte 31 at Ft Robinson Rd, S Huntingdon Twp | MVA with Injuries | 107,17,19,R105 |
| 092 | 4/7/06 | 14:41 | Route 51 South at Fells Church Road | MVA with Entrapment,LZ, 2 pinned | R105,S105,L105,31 |
| 093 | 4/7/06 | 15:14 | Route 51 South at Finley Road | MVA with Injuries | R105,31 |
| 094 | 4/8/06 | 15:49 | Route 51 South at Fellsburg Road | MVA with Entrapment, 1 pinned | R105,S105 |
| 095 | 4/8/06 | 19:18 | Hoss's Steak & Sea House, 148 Finley Road | Automatic Fire Alarm | L105,80,31,103 |
| 096 | 4/10/06 | 05:54 | Route 51 South at Airport Drive | MVA with Injuries | R105,S105 |
| 097 | 4/10/06 | 10:02 | Hoss's Steak & Sea House, 148 Finley Road | Automatic Fire Alarm | L105,80,31,103 |
| 098 | 4/11/06 | 15:54 | 114 German Street | Kitchen Fire | 103,L105,82,31,11,184 |
| 099 | 4/12/06 | 13:21 | Rent-A-Center, 848 Rostraver Road | Odor of Smoke Inside | L105,R105,80,31,103 |
| 100 | 4/12/06 | 16:31 | Lenity School Road | Brush Fire | 31,E105,S105,103 |
| 101 | 4/13/06 | 14:50 | Route 51 South at 422 Home Sales | MVA with Injuries | R105 |
| 102 | 4/14/06 | 20:51 | Interstate 70 East at Exit 43 | MVA with Injuries | R105,31 |
| 103 | 4/16/06 | 23:10 | Rehoboth Church Road at Finley Road | Search Detail | R105,S105 |
| 104 | 4/17/06 | 18:07 | Davis Rd at Smithton Pike, South Huntingdon Twp | Brush Fire | 107,17,19,E105,82,85 |
| 105 | 4/18/06 | 04:34 | Hoss's Steak & Sea House, 148 Finley Road | Automatic Fire Alarm | L105,80,31,103 |
| 106 | 4/18/06 | 09:56 | 97 Voyager Estates | Dryer Fire | 103,L105,31,82,11,184 |
| 107 | 4/18/06 | 11:38 | Rostraver Road at International Mill Service | MVA with Injuries | R105 |
| 108 | 4/18/06 | 14:15 | Charlies Road, South Huntingdon Twp | ATV Accident | 107,17,19,R105,58 |
| 109 | 4/20/06 | 11:56 | Wal-Mart Supercenter, 100 Sara Way | MVA with Injuries | R105 |
| 110 | 4/20/06 | 17:46 | Rostraver Road at McDonald's | MVA with Injuries | R105,S105 |
| 111 | 4/20/06 | 18:03 | Rostraver Road at McDonald's | Gasoline Spill | R105 |
| 112 | 4/20/06 | 22:11 | Sweeney's Cafe & Pub, 1713 Rostraver Road | Automatic Fire Alarm | L105,103,31 |
| 113 | 4/21/06 | 18:22 | Interstate 70 East at Mile 44 | MVA with Injuries | R105 |
| 114 | 4/22/06 | 14:00 | Rankin Road | Smoke Investigation | E105 |
| 115 | 4/23/06 | 18:27 | Monongahela River | Search Detail | 31,S105,BT105,174,192,225 |
| 116 | 4/23/06 | 21:20 | Mathews Road | Unknown Type Fire | 31,R105,81,103 |
| 117 | 4/24/06 | 07:31 | Vance DeiCas Highway | Vehicle Fire | 31,R105 |
| 118 | 4/24/06 | 09:00 | Monongahela River | Search Detail | 31,S105,BT105,R105,79,174, 192,58,AC113 |
| 119 | 4/25/06 | 17:29 | Route 51 South at Fells Church Road | Vehicle Fire | R105,31 |
| 120 | 4/26/06 | 12:28 | 309 Third Street, Smithton | House Fire | 17,L105,107,58 |
| 121 | 4/26/06 | 20:58 | Route 51 South at Fells Church Road | MVA with Injuries | R105 |
| 122 | 4/26/06 | 22:23 | Hoss's Steak & Sea House, 148 Finley Road | Automatic Fire Alarm | L105,80,31,103 |
| 123 | 4/27/06 | 11:25 | Route 51 North at Route 981 | MVA with Injuries | R105 |
| 124 | 4/27/06 | 21:12 | Station 81-1 (Monessen #1) | Station Fill | L105,S105 |
| 125 | 4/28/06 | 12:00 | Sara Way near McDonald's | MVA with Injuries | R105 |
| 126 | 4/28/06 | 12:43 | Station 197 (Charleroi) | Station Fill | R105 |
| 127 | 4/28/06 | 16:02 | 1083 Rostraver Road | MVA with Injuries | R105,S105 |
| 128 | 4/28/06 | 17:42 | Rostraver Road at Indian Hill Road | MVA with Injuries | R105 |
| 129 | 4/30/06 | 00:39 | Station 81-1 (Monessen #1) | Station Fill | L105 |
| 130 | 4/30/06 | 02:54 | Fairhope
Rod & Gun Club, 1393 Fayette Ave, Washington Twp |
Automatic Fire Alarm | 139,140,173,80,L105,81 |