
|
2010 |
|
| January 2010 | July 2010 |
| February 2010 | August 2010 |
| March 2010 | September 2010 |
| April 2010 | October 2010 |
| May 2010 | November 2010 |
| June 2010 | December 2010 |
|
|
|
|
2009 - 469 Alarms |
|
| January 2009 | July 2009 |
| February 2009 | August 2009 |
| March 2009 | September 2009 |
| April 2009 | October 2009 |
| May 2009 | November 2009 |
| June 2009 | December 2009 |
|
|
|
|
2008 - 515 Alarms |
|
| January 2008 | July 2008 |
| February 2008 | August 2008 |
| March 2008 | September 2008 |
| April 2008 | October 2008 |
| May 2008 | November 2008 |
| June 2008 | December 2008 |
|
|
|
|
2007 - 467 Alarms |
|
| January 2007 | July 2007 |
| February 2007 | August 2007 |
| March 2007 | September 2007 |
| April 2007 | October 2007 |
| May 2007 | November 2007 |
| June 2007 | December 2007 |
|
|
|
|
2006 - 432 Alarms Annual Statistics |
|
| January 2006 | July 2006 |
| February 2006 | August 2006 |
| March 2006 | September 2006 |
| April 2006 | October 2006 |
| May 2006 | November 2006 |
| June 2006 | December 2006 |
|
|
|
|
2005 - 451 Alarms Annual Statistics |
|
|
|
|
|
2004 - 440 Alarms Annual Statistics |
|
| 2003
- 444 Alarms Annual Statistics |
|
| 2002
- 425 Alarms Annual Statistics |
|