
| 1 | Adah | 18 | Footedale | 35 | Springfield Twp. | ||
| 2 | Allison #1 | 19 | Grindstone | 36 | Smock | ||
| 3 | Allison #2 | 20 | Hopwood | 37 | South Connellsville | ||
| 4 | Belle Vernon | 21 | Hiller | 38 | Smithfield | ||
| 5 | Brownsville #1 | 22 | Isabella | 39 | Tower Hill #2 | ||
| 6 | South Brownsville | 23 | Labelle | 40 | Uniontown Unofficial site | ||
| 7 | Connellsville Twp. | 24 | Morrell | 41 | West Leisenring | ||
| 8 | Connellsville (New Haven Hose Co.) | 25 | Masontown | 42 | Washington Twp. | ||
| 9 | Collier | 26 | McClellandtown | 43 | South Union Twp. | ||
| 10 | D L & V | 27 | Markleysburg-Henry Clay Twp. | 44 | North Union Twp. | ||
| 11 | Dawson | 28 | Monarch | 45 | Bullskin Twp. | ||
| 12 | Dunbar | 29 | New Salem | 46 | Saltlick Twp. | ||
| 13 | Edenborn | 30 | Newell | 48 | Flatwoods | ||
| 14 | Everson | 31 | Ohiopyle-Stewart Twp. | 49 | Ronco | ||
| 15 | Farmington | 32 | Perry Twp. | 50 | Haydentown | ||
| 16 | Fairchance | 33 | Point Marion | 51 | Normalville | ||
| 17 | Fayette City | 34 | Republic | 900 | County Hazmat |
Any additions or corrections, email to the Webmaster