
JULY 2008
|
Alarm |
Date | Time | Location | Nature |
Companies |
| 220 | 7/1/08 | 02:13 | Hampton Inn, 1525 Broad Avenue | Automatic Fire Alarm | 31,E105,80,103 |
| 221 | 7/1/08 | 12:13 | Rostraver Road at Pricedale Road | MVA with Injuries | R105 |
| 222 | 7/1/08 | 12:40 | 399 Gallitin Road | Wires and Pole Down | R105 |
| 223 | 7/2/08 | 14:56 | Interstate 70 West near Exit 46A | Truck Fire | R105,31 |
| 224 | 7/2/08 | 15:53 | Route 51 South at Todd Farm Road | MVA with Injuries | R105 |
| 225 | 7/2/08 | 16:04 | Amcel Center Bldg #1, 236 Finley Road | Automatic Fire Alarm | E105,R105,80,31,103 |
| 226 | 7/2/08 | 18:23 | 333 Third Street | Smoke in the Residence | 31,E105,103 |
| 227 | 7/3/08 | 08:20 | Finley Road | Public Service Detail | E105 |
| 228 | 7/4/08 | 14:59 | Rostraver Road at Allen Avenue | MVA with Injuries | R105 |
| 229 | 7/5/08 | 15:03 | 365 Route 981 | Tree Down | SD105 |
| 230 | 7/5/08 | 17:54 | Rainbow Run Road near Route 51, Forward Twp | MVA with Injuries | 192,R105 |
| 231 | 7/8/08 | 20:19 | Fells Church Road | Tree Down | SD105 |
| 232 | 7/10/08 | 10:08 | 618 Finley Road | Automatic Fire Alarm | E105,17,31,103 |
| 233 | 7/10/08 | 21:48 | Webster Road | Railroad Ties on Fire | 31,E105 |
| 234 | 7/13/08 | 16:54 | Giant Eagle, 300 Tri-County Lane | Vehicle Pedestrian Accident | R105 |
| 235 | 7/14/08 | 04:12 | Route 51 North near Concord Lane | MVA with Hazards | R105 |
| 236 | 7/14/08 | 11:35 | 105 Rolling Hill Farm Drive | Automatic Fire Alarm | 103,E105,82,31,11 |
| 237 | 7/15/08 | 10:31 | Route 51 North near C Harper Autoplex | Tree Down | SD105 |
| 238 | 7/15/08 | 19:31 | 6 Tudor Drive | Vehicle Pedestrian Accident | R105 |
| 239 | 7/15/08 | 19:45 | Pleasant Valley Boulevard | Landing Zone Setup | E105 |
| 240 | 7/15/08 | 22:51 | 362 Van Meter Road | MVA with Injuries | R105 |
| 241 | 7/18/08 | 15:01 | Finley Road at Rehoboth Road | MVA with Injuries | R105,SD105 |
| 242 | 7/18/08 | 15:21 | Amcel Center, 216 Finley Road | Landing Zone Setup | R105 |
| 243 | 7/19/08 | 16:52 | Fells Church Road at Larson Boulevard | MVA with Injuries | R105 |
| 244 | 7/19/08 | 18:08 | 110 Indof Lane | House Fire | R105,103,31 |
| 245 | 7/19/08 | 22:06 | Gabriel Brothers, 160 Finley Road | MVA with Injuries | R105,SD105 |
| 246 | 7/20/08 | 04:24 | Skyline Drive | Possible House Fire | E105,103,31 |
| 247 | 7/21/08 | 14:43 | 618 Finley Road | Oven Fire | E105,17,31,103 |
| 248 | 7/21/08 | 21:17 | Van Meter Road | Tree Down | SD105 |
| 249 | 7/21/08 | 21:43 | 106 Hurst Avenue | Wires on Fire | R105 |
| 250 | 7/21/08 | 22:59 | Darr Road | Tree Down | SD105 |
| 251 | 7/21/08 | 23:12 | Darr Road | Tree Down | SD105 |
| 252 | 7/21/08 | 23:30 | Flack Hollow Road | Tree Down | SD105 |
| 253 | 7/23/08 | 03:52 | 554 Beazell Road | Carbon Monoxide Detector | R105 |
| 254 | 7/24/08 | 09:58 | Route 51 South at Cogo's | MVA with Injuries | R105 |
| 255 | 7/24/08 | 14:25 | 105 Leighty Avenue | Electrical Fire | 31,E105,R105,80,103 |
| 256 | 7/24/08 | 14:45 | 833 Tyrol Boulevard | MVA with Injuries | 31,R105 |
| 257 | 7/25/08 | 04:52 | 702 Henry Street, North Belle Vernon | Electrical Fire |
80,140,E105,139,197, 81-1,17 |
| 258 | 7/26/08 | 21:02 | 343 Comanche Drive | Brush Fire | SD105,31 |
| 259 | 7/27/08 | 10:11 | Route 51 at Farnham & Pfile | Natural Gas Odor | R105 |
| 260 | 7/28/08 | 23:31 | 2 Camelot Place | Appliance Fire | E105,31,103 |
| 261 | 7/30/08 | 11:08 | Rostraver Road at Broad Avenue | MVA with Injuries | R105 |
| 262 | 7/30/08 | 11:15 | Rostraver Road at Exxon | MVA with Injuries | R105 |
| 263 | 7/30/08 | 16:58 | Amcel Center Bldg #1, 236 Finley Road | Automatic Fire Alarm | E105,R105,80,31,103 |
| 264 | 7/30/08 | 17:44 | Finley Road | Flooded Roadway | E105,SD105 |
| 265 | 7/30/08 | 17:55 | Rostraver Road at Century 21 | MVA with Injuries | E105,SD105 |
| 266 | 7/30/08 | 23:50 | Amcel Center Bldg #1, 236 Finley Road | Smoke in the Building | E105,80,31,103 |