
| 10 | Cecil #3 (Millers Run) | 29 | Cecil #2 (Muse) | 48 | North Strabane Twp. | ||
| 11 | Bentleyville | 30 | West Middletown | 49 | Jefferson Twp. | ||
| 12 | McDonald | 31 | Claysville | 50 | Lone Pine | ||
| 13 | Midway | 32 | South Franklin Twp. | 52 | Canton Twp. | ||
| 14 | New Eagle | 33 | Charleroi | 53 | West Finley Twp. | ||
| 15 | East Bethlehem Twp. | 34 | Amwell Twp. | 54 | Washington | ||
| 16 | Roscoe | 35 | Avella | 61 | West Brownsville | ||
| 17 | Stockdale | 36 | Taylorstown | 62 | Monongahela | ||
| 18 | Smith Twp. | 38 | Ellsworth | 63 | Carroll Twp. | ||
| 19 | Denbo Vesta #6 | 39 | West Alexander | 64 | Peters Twp. | ||
| 21 | Burgettstown | 40 | Allenport | 65 | Houston | ||
| 22 | Lock #4 | 41 | Mount Pleasant Twp. | 66 | Donora | ||
| 23 | California | 42 | Morris Twp. | 67 | Marianna | ||
| 24 | Elrama | 43 | North Franklin Twp. | 68 | Cokeburg | ||
| 25 | Chartiers Twp. | 44 | South Strabane Twp. | 69 | Canonsburg | ||
| 26 | Finleyville | 45 | Hanover Twp. | 92 | County Hazmat | ||
| 27 | Richeyville | 46 | Valley Inn | ||||
| 28 | Cecil #1 (Lawrence) | 47 | Fallowfield Twp. |
Any additions or corrections, email to the Webmaster