
| 1 | Larimer | 38 | Mount Pleasant | 75 | Hannastown | 108 | Baggaley | |
| 2 | Strawpump | 39 | Youngstown | 76 | Kecksburg | 109 | Calumet | |
| 3 | Westmoreland City | 40 | Whitney | 77 | New Alexandria | 110 | Chestnut Ridge | |
| 4 | Hartford Heights | 41 | Derry | 78 | Sardis | 111 | Fairfield Twp. | |
| 5 | Shafton | 42 | Darlington | 79-1 | Greensburg Hose #1 | 112 | Jeannette | |
| 6 | Fairmont-Hahntown | 43 | Ligonier | 79-2 | Greensburg Truck #2 | 113-1 | Latrobe #1 (Goodwill Hose) | |
| 7 | Paintertown | 44 | Waterford | 79-3 | Greensburg Hose #3 | 113-2 | Latrobe #2 (Hook & Ladder) | |
| 8 | Circleville | 45 | Wilpen | 79-6 | Greensburg Hose #6 | 113-3 | Latrobe #3 (Freewill Hose) | |
| 9 | Level Green | 46 | New Florence | 79-7 | Greensburg Hose #7 | 113-5 | Latrobe #5 (Free Services Fire Unity) | |
| 10 | Adamsburg | 47 | Seward | 79-8 | Greensburg Hose #8 | 113-6 | Latrobe #6 (Good Friends Hose) | |
| 11 | Sutersville | 48 | Loyalhanna Twp. | 80 | North Belle Vernon | 114 | Lloydsville | |
| 12 | North Irwin | 49 | Oklahoma | 81-1 | Monessen #1 | 115 | Upper Burrell Twp. | |
| 13 | Manor | 50 | Vandergrift #2 | 81-2 | Monessen Hilltop #2 | 116 | Westinghouse Waltz Mill | |
| 14 | Rillton | 51 | Vandergrift #1 | 82 | West Newton | 117 | St. Vincent College | |
| 15 | Herminie | 52 | West Leechburg | 83 | Mutual | 118 | Lower Burrell #4 (Braeville) | |
| 16 | Lowber | 53 | Hyde Park | 84 | Bovard | 119 | Torrance State Hospital | |
| 17 | Smithton | 54 | Lower Burrell #1 (Kinloch) | 85 | Hutchinson | 121 | County Airport Authority | |
| 18 | Madison | 55 | Avonmore | 86 | Trafford | 122 | Alcoa Technical Center | |
| 19 | Yukon | 56-1 | New Kensington #1 | 87 | Harrison City | 132 | Blairsville | |
| 20 | Murrysville | 56-2 | New Kensington #2 | 88 | Hecla | 143 | County Tactical Rope Team | |
| 21 | Grapeville | 56-3 | New Kensington #3 | 89 | Bolivar | 152 | Allegheny Ludlum Steel | |
| 22 | Export | 56-4 | New Kensington #4 | 90 | Forbes Road | 158 | County Trench Rescue Team | |
| 23 | Carbon | 56-5 | New Kensington #5 | 91 | Dry Ridge | 175 | County Water Rescue Team | |
| 24 | Southwest Greensburg | 57 | Irwin | 92 | Eastern Derry Twp. | 182 | Tri-County K-9 Search Team | |
| 25 | New Stanton | 58 | Scottdale | 93 | Luxor | 211 | County Rough Terrain Team | |
| 26 | Youngwood | 59 | Slickville | 94 | Penn Boro | 239 | Air Search Rescue | |
| 27 | Hunker | 61 | High Park | 95-1 | Arnold #1 | 500 | Hempfield Township EMA | |
| 28 | Midway-St. Clair | 63 | Claridge | 95-2 | Arnold #2 | 800 | County Hazmat Team | |
| 29 | Hempfield #2 | 64 | White Valley | 96 | West Point | |||
| 30 | Delmont | 65 | North Hempfield | 99 | Allegheny Twp. | |||
| 31 | Webster | 67 | Bell Twp. | 101 | Markle | |||
| 32 | South Greensburg | 68 | Lower Burrell #2 (Braeburn) | 102 | Washington Twp. | |||
| 33 | Marguerite | 69 | Lower Burrell #3 (Bonnaire) | 103 | Collinsburg | |||
| 34 | Crabtree | 71 | Bradenville | 104 | Fort Allen | |||
| 35 | Trauger | 72 | East Vandergrift | 105 | Rostraver Central | |||
| 36 | Pleasant Unity | 73 | Whitney-Hostetter | 106 | Grandview | |||
| 37 | Norvelt | 74 | East Huntingdon Twp. | 107 | Turkeytown |
Any additions or corrections, email to the Webmaster